Published on:
October 4th, 2014
Num. | Title | Artist | Time | Release | Start Time |
---|---|---|---|---|---|
1 | Soul Serenade | Beau Dollar & The Coins | 02:37 | Kent's Cellar Of Soul | 2014/10/3 22:01:48 |
2 | Higher And Higher | Queen Esther Marrow | 03:47 | feat. The Harlem Gospel Singers | 2014/10/3 22:04:35 |
3 | Turning Over The Ground | Phillip Mitchell | 03:35 | Hi Records: The 45's Collection (Disc 2) | 2014/10/3 22:08:05 |
4 | As Long As I Got You | Laura Lee | 02:12 | The Fame Studios Story 1961-1973 (cd 2) | 2014/10/3 22:12:10 |
5 | Push Come To Shove | Freddie McGregor | 03:40 | Ras Reggae Box Set | 2014/10/3 22:14:12 |
6 | Minnie Skirt Minnie | George Jackson | 02:36 | Let The Best Man Win: The Fame Recordings Volume 2 | 2014/10/3 22:17:41 |
7 | I'd Rather Be an Old Man's Sweetheart (Than a Young Man's Fool) | Candi Staton | 02:06 | Candi Staton | 2014/10/3 22:20:08 |
8 | Funny Bone | Joe Tex | 02:08 | The Love You Save | 2014/10/3 22:22:12 |
9 | You Got Me Hummin' | Sam & Dave | 02:53 | Sweat 'N' Soul: An Anthology [1965-1971] | 2014/10/3 22:24:13 |
10 | In The Midnight Hour | Chambers Brothers | 05:23 | The Time Has Come | 2014/10/3 22:26:56 |
11 | Harlem | Creative Source | 04:53 | Migration | 2014/10/3 22:32:55 |
12 | Are You Man Enough | Four Tops | 03:24 | Shaft In Africa OST | 2014/10/3 22:37:37 |
13 | Mary, Don't Take Me On No Bad Trip | Fugi | 06:35 | Mary, Don't Take Me On No Bad Trip (LP) | 2014/10/3 22:41:15 |
14 | Kissing my love | Spanky wilson | 04:07 | living in the streets 2 | 2014/10/3 22:47:43 |
15 | Under The Hammer | Gil Scott-Heron | 04:04 | Bridges | 2014/10/3 22:51:46 |
16 | I'm Not Coming Back | Black Merda | 04:45 | Force of Nature | 2014/10/3 22:55:46 |
17 | 02. Earth People | Bim Sherman | 03:42 | What Happened | 2014/10/3 23:01:19 |
18 | Late Night, Closed Eyes | Kokolo | 04:31 | More Consideration | 2014/10/3 23:04:51 |
19 | Day Old Bread | Lady Daisey | 03:20 | In My Pocket | 2014/10/3 23:09:20 |
20 | Albert Villa | Black Roots | 03:31 | Ghetto Feel | 2014/10/3 23:12:34 |
21 | Apache | New Birth Brass Band | 03:30 | New Orleans Second Line | 2014/10/3 23:15:57 |
22 | Piece O' Peace | Michael Franti & Spearhead | 04:55 | Home | 2014/10/3 23:19:23 |
23 | Funky Southern | The Funk Ark feat. Mustafa Akbar | 05:37 | High Noon | 2014/10/3 23:24:13 |
24 | Whatcha Feel is Whatcha Get | The Wallace Brothers | 03:00 | Midwest Funk | 2014/10/3 23:30:25 |
25 | Who's Gonna Take The Weight | The Haggis Horns | 05:48 | Hot Damn! | 2014/10/3 23:33:20 |
26 | Hot Pants | Xingu | 03:24 | El Combo Xingu | 2014/10/3 23:39:03 |
27 | Tell The People | Sun | 03:11 | Live On, Dream On | 2014/10/3 23:42:21 |
28 | Rufus-You Got The Love | Rufus Feat. Chaka Khan | 04:44 | Funk 'N' Soul 1973-76 | 2014/10/3 23:45:18 |
29 | 09-Tell Me | Ricky Calloway | 02:25 | 12 Rare Funk Killers | 2014/10/3 23:49:50 |
30 | Black Sambuca | The Grits | 05:22 | Make A Sound | 2014/10/3 23:52:07 |
31 | Uhh, Part 1 | Dyke & The Blazers | 02:04 | Funky Broadway | 2014/10/3 23:56:40 |
32 | You Walk Your Way | The Isley Brothers | 03:06 | 3 plus 3 | 2014/10/4 00:00:06 |
Ā